Company Profile
| Company name | HIRANO TECSEED Co., Ltd. |
|---|---|
| Headquarters (Plant) | 101-1 Kawai, Kawai-cho, Kitakatsuragi-gun
636-0051 Nara, JAPAN TEL: +81-745-57-0681 |
| Kizugawa Factory | 8-1-24 Umemidai, Kizugawa-shi
619-0215 Kyoto, JAPAN TEL: +81-774-46-8715 |
| Tokyo Branch | Hulic Kanda Bldg.3F 1-16 Kandasudacho Chiyoda-ku
Tokyo 101-0041 JAPAN TEL: +81-3-5289-8834 |
| Founded | June 1935 |
| Capital | 1847million yen |
| Settlement term | March |
| Annual sales (consolidated) | 48,300million yen (2025.March) |
| Officers |
|
| Number of employees | No. of Employees: 419 (consolidated) / 318 (non-consolidated), as of March 2025 |
| Stock Market | Listed on the Standard Section of the Tokyo Stock Exchange (Securities Code: 6245) |
| Area of site | Head Office / Factory: 62,148.32m2 Kizugawa Factory: 38,574.12m2 |
| Correspondent banks | MUFG Bank,Ltd.(Osaka Chuo Branch),Resona Bank Ltd. (Osaka-Chuo Banking Department),Mizuho Bank Ltd. (Abenobashi Branch) and others |
| Group companies | HIRANO GIKENKOGYO Co., Ltd. HIRANO K&E Co., Ltd. |




