Shareholder Information
Shareholder Information
| Fiscal term | March 31 |
|---|---|
| Regular shareholders' meeting | June |
| Yearend dividend record date | March 31 |
| Interim dividend record date | September 30 |
| Stock transfer agent | 1-4-5 Marunouchi, Chiyoda-ku, Tokyo, JAPAN Mitsubishi UFJ Trust and Banking Corporation |
| Business handling place (contact address) |
6-3,Fushimimachi,3-chome,Chuo-ku,Osaka 541-8502 JAPAN Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Agency Department, Osaka Branch |
| Notifying bank | Mitsubishi UFJ Trust and Banking Corporation Head Office and all branches in Japan Nomura Securities Co., Ltd. Head Office and all branches in Japan |
| Stock listing | Listed on the Standard Section of the Tokyo Stock Exchange |
| Security code | 6245 |
| Method of Public Notice | Electronic public notice |




